| ANGWISSH.........1 | |
| KnT 1030 And in a tour, in angwissh and in wo, | 172 |
| ANIMAL...........1 | |
| KnT 2749 The vertu expulsif, or animal, | 1890 |
| ANON.............32 | |
| KnT 971 And sente anon Ypolita the queene, | 112 |
| KnT 1026 He took his hoost, and hoom he rit anon | 168 |
| KnT 1080 And with that cry Arcite anon up sterte | 222 |
| KnT 1402 And right anon it ran hym in his mynde, | 544 |
| KnT 1408 And right anon he chaunged his array, | 550 |
| KnT 1628 Arcite is riden anon unto the toun, | 770 |
| KnT 1697 Under the sonne he looketh, and anon | 838 |
| KnT 1708 By myghty Mars, he shal anon be deed | 850 |
| KnT 1742 This worthy duc answerde anon agayn, | 884 |
| KnT 1748 The queene anon, for verray wommanhede, | 890 |
| KnT 1772 And in his gentil herte he thoughte anon, | 914 |
| KnT 1821 And ye shul bothe anon unto me swere | 962 |
| KnT 2262 His sacrifice he dide, and that anon, | 1404 |
| KnT 2334 For right anon oon of the fyres queynte | 1476 |
| KnT 2335 And quyked agayn, and after that anon | 1476 |
| KnT 2339 And at the brondes ende out ran anon | 1480 |
| KnT 2365 And hoom she goth anon the nexte weye. | 1506 |
| KnT 2427 A sweete smel the ground anon up yaf, | 1568 |
| KnT 2428 And Arcita anon his hand up haf, | 1570 |
| KnT 2436 Arcite anon unto his in is fare, | 1578 |
| KnT 2438 And right anon swich strif ther is bigonne, | 1580 |
| KnT 2450 Saturne anon, to stynten strif and drede, | 1592 |
| KnT 2583 With baner reed is entred right anon; | 1724 |
| KnT 2660 Anon ther is a noyse of peple bigonne | 1802 |
| KnT 2675 Which a myracle ther bifel anon. | 1816 |
| KnT 2694 Anon he was yborn out of the place, | 1836 |
| KnT 2731 For which anon duc Theseus leet crye, | 1872 |
| KnT 2818 And Theseus his suster took anon | 1960 |
| KnT 2865 And leet comande anon to hakke and hewe | 2006 |
| KnT 2869 And ryde anon at his comandement. | 2010 |
| KnT 2975 For which this noble Theseus anon | 2116 |
| KnT 3094 Bitwixen hem was maad anon the bond | 2236 |
| ANOON............1 | |
| KnT 965 And right anoon, withouten moore abood, | 106 |
| ANOTHER..........12 | |
| KnT 902 That herde swich another waymentynge; | 44 |
| KnT 1309 For slayn is man right as another beest, | 450 |
| KnT 1401 And saugh his visage al in another kynde. | 542 |
| KnT 1894 Westward right swich another in the opposit. | 1036 |
| KnT 1907 Of Mars, he maked hath right swich another, | 1048 |
| KnT 2071 And Meleagre, and many another mo, | 1212 |
| KnT 2073 Ther saugh I many another wonder storie, | 1214 |
| KnT 2321 Be queynt, or turned in another place. | 1462 |
| KnT 2572 And after that another compaignye | 1714 |
| KnT 2620 Another lad is on that oother syde. | 1762 |
| KnT 2707 And of another thyng they weren as fayn, | 1848 |
| KnT 2894 Another his spere up on his hondes heeld, | 2036 |
| ANSWERDE.........5 | |
| KnT 1092 This Palamon answerde and seyde agayn, | 234 |
| KnT 1124 Dispitously he looked and answerde, | 266 |
| KnT 1620 This Palamon answerde, " I graunte it thee. " | 762 |
| KnT 1714 This Palamon answerde hastily | 856 |
| KnT 1742 This worthy duc answerde anon agayn, | 884 |
| ANSWERE..........1 | |
| KnT 1323 The answere of this lete I to dyvynys, | 464 |
| ANTONIUS.........1 | |
| KnT 2032 Of grete Nero, and of Antonius; | 1174 |
| ANY..............28 | |
| KnT 1076 Of iren greet and square as any sparre, | 218 |
| KnT 1164 That `who shal yeve a lovere any lawe?' | 306 |
| KnT 1166 Than may be yeve to any erthely man; | 308 |
| KnT 1205 Of Perotheus, withouten any raunsoun, | 346 |
| KnT 1213 In any contree of this Theseus, | 354 |
| KnT 1425 To doon that any wight kan hym devyse. | 566 |
| KnT 1541 And sette hym doun withouten any moore. | 682 |
| KnT 1611 Withoute wityng of any oother wight, | 752 |
| KnT 1709 That smyteth any strook that I may seen. | 850 |
| KnT 1846 Withouten any repplicacioun -- | 988 |
| KnT 1958 With wawes grene, and brighte as any glas. | 1100 |
| KnT 1989 Thurgh which men myghten any light discerne. | 1130 |
| KnT 1997 The crueel Ire, reed as any gleede; | 1138 |
| KnT 2141 With nayles yelewe and brighte as any gold, | 1282 |
| KnT 2144 As any ravenes fethere it shoon for blak; | 1286 |
| KnT 2149 Twenty and mo, as grete as any steer, | 1290 |
| KnT 2178 An egle tame, as any lilye whyt. | 1320 |
| KnT 2285 But it be any thing in general; | 1426 |
| KnT 2395 That evere was any lyves creature, | 1536 |
| KnT 2408 Of any place, and alwey moost labouren | 1550 |
| KnT 2455 Hath moore power than woot any man. | 1596 |
| KnT 2591 That any hadde of oother avauntage | 1732 |
| KnT 2692 As blak he lay as any cole or crowe, | 1834 |
| KnT 2745 The clothered blood, for any lechecraft, | 1886 |
| KnT 2779 Allone, withouten any compaignye. | 1920 |
| KnT 2983 Er any word cam fram his wise brest, | 2124 |
| KnT 3015 And nat eterne, withouten any lye. | 2156 |
| KnT 3106 Of jalousie or any oother teene. | 2248 |
| ANYGHT...........2 | |
| KnT 1042 For May wole have no slogardie anyght. | 184 |
| KnT 2007 The nayl ydryven in the shode anyght; | 1148 |
| APALLED..........1 | |
| KnT 3053 Than whan his name apalled is for age, | 2194 |
| APAYD............1 | |
| KnT 1868 Seyeth youre avys, and holdeth you apayd. | 1010 |
| APPARAILLYNGE....1 | |
| KnT 2913 Heigh labour and ful greet apparaillynge | 2054 |
| APPEERE..........1 | |
| KnT 2346 And therwithal Dyane gan appeere, | 1488 |
| APPETIT..........1 | |
| KnT 1680 That it is al his joye and appetit | 822 |
| APPETITES........1 | |
| KnT 1670 For certeinly, oure appetites heer, | 812 |
| APPROCHETH.......1 | |
| KnT 2095 The day approcheth of hir retournynge, | 1236 |
| ARCITA...........11 | |
| KnT 1013 Of whiche two Arcita highte that oon, | 154 |
| KnT 1281 " Allas, " quod he, " Arcita, cosyn myn, | 422 |
| KnT 1336 And of Arcita forth I wol yow telle. | 478 |
| KnT 1497 And Arcita, that in the court roial | 638 |
| KnT 2155 With Arcita, in stories as men fynde, | 1296 |
| KnT 2256 That Arcita me thurgh the herte bere. | 1398 |
| KnT 2258 Though that Arcita wynne hire to his wyf. | 1400 |
| KnT 2421 The preyere stynt of Arcita the stronge, | 1562 |
| KnT 2424 Of which Arcita somwhat hym agaste. | 1566 |
| KnT 2428 And Arcita anon his hand up haf, | 1570 |
| KnT 2761 This al and som, that Arcita moot dye; | 1902 |
| ARCITE...........58 | |
| KnT 1031 This Palamon and his felawe Arcite | 172 |
| KnT 1080 And with that cry Arcite anon up sterte | 222 |
| KnT 1112 And with that word Arcite gan espye | 254 |
| KnT 1116 Arcite is hurt as muche as he, or moore. | 258 |
| KnT 1126 " Nay, " quod Arcite, " in ernest, by my fey! | 268 |
| KnT 1145 Nay, certes, false Arcite, thow shalt nat so. | 286 |
| KnT 1152 This Arcite ful proudly spak ageyn: | 294 |
| KnT 1202 Duc Perotheus loved wel Arcite, | 344 |
| KnT 1210 Bitwixen Theseus and hym Arcite: | 352 |
| KnT 1211 That if so were that Arcite were yfounde | 352 |
| KnT 1219 How greet a sorwe suffreth now Arcite! | 360 |
| KnT 1276 Whan that he wiste Arcite was agon, | 418 |
| KnT 1333 For jalousie and fere of hym Arcite. " | 474 |
| KnT 1344 And Arcite is exiled upon his heed | 486 |
| KnT 1348 Who hath the worse, Arcite or Palamoun? | 490 |
| KnT 1355 Whan that Arcite to Thebes comen was, | 496 |
| KnT 1379 Of hym, this woful lovere daun Arcite. | 520 |
| KnT 1393 And with that word Arcite wook and sterte. | 534 |
| KnT 1449 And in this blisse lete I now Arcite, | 590 |
| KnT 1488 Now wol I turne to Arcite ageyn, | 630 |
| KnT 1519 No thyng ne knew he that it was Arcite; | 660 |
| KnT 1525 Ful litel woot Arcite of his felawe, | 666 |
| KnT 1528 Whan that Arcite hadde romed al his fille, | 670 |
| KnT 1540 Whan that Arcite had songe, he gan to sike | 682 |
| KnT 1557 But ther as I was wont to highte Arcite, | 698 |
| KnT 1580 And seide: " Arcite, false traytour wikke, | 722 |
| KnT 1596 This Arcite, with ful despitous herte, | 738 |
| KnT 1627 Wel fynden that Arcite and Palamoun. | 768 |
| KnT 1628 Arcite is riden anon unto the toun, | 770 |
| KnT 1636 This Arcite and this Palamon ben met. | 778 |
| KnT 1657 And as a crueel tigre was Arcite; | 798 |
| KnT 1698 He was war of Arcite and Palamon, | 840 |
| KnT 1724 This is thy mortal foo, this is Arcite, | 866 |
| KnT 1791 Lo heere this Arcite and this Palamoun, | 932 |
| KnT 1871 Who spryngeth up for joye but Arcite? | 1012 |
| KnT 2094 And speke of Palamon and of Arcite. | 1236 |
| KnT 2315 And eek Arcite, that loveth me so soore, | 1456 |
| KnT 2368 Arcite unto the temple walked is | 1510 |
| KnT 2436 Arcite anon unto his in is fare, | 1578 |
| KnT 2582 Arcite, and eek the hondred of his parte, | 1724 |
| KnT 2628 So crueel on the hunte as is Arcite | 1770 |
| KnT 2633 As Palamon to sleen his foo Arcite. | 1774 |
| KnT 2639 This Palamon, as he faught with Arcite, | 1780 |
| KnT 2658 Arcite of Thebes shal have Emelie, | 1800 |
| KnT 2673 Been in hire wele for joye of daun Arcite. | 1814 |
| KnT 2676 This fierse Arcite hath of his helm ydon, | 1818 |
| KnT 2688 And er that Arcite may taken keep, | 1830 |
| KnT 2705 Men seyde eek that Arcite shal nat dye; | 1846 |
| KnT 2742 But speke of Palamon and of Arcite. | 1884 |
| KnT 2743 Swelleth the brest of Arcite, and the soore | 1884 |
| KnT 2815 Arcite is coold, ther Mars his soule gye! | 1956 |
| KnT 2855 Of goode Arcite may best ymaked be, | 1996 |
| KnT 2858 That ther as first Arcite and Palamoun | 2000 |
| KnT 2873 And of the same suyte he cladde Arcite; | 2014 |
| KnT 2891 And covered with the armes of daun Arcite. | 2032 |
| KnT 2939 Ne how Arcite lay among al this, | 2080 |
| KnT 2957 Ne how Arcite is brent to asshen colde; | 2098 |
| KnT 3059 That goode Arcite, of chivalrie flour, | 2200 |