| ANGEL............3 | |
| MkT 1999 At Lucifer, though he an angel were | 8 |
| MkT 2001 For though Fortune may noon angel dere, | 10 |
| MkT 2016 By th' angel longe er his nativitee, | 26 |
| ANGELS...........1 | |
| MkT 2004 O Lucifer, brightest of angels alle, | 14 |
| ANHANGED.........2 | |
| MkT 2755 Thou shalt anhanged be, fader, certeyn; | 764 |
| MkT 2759 Anhanged was Cresus, the proude kyng; | 768 |
| ANNUNCIAT........1 | |
| MkT 2015 Loo Sampsoun, which that was annunciat | 24 |
| ANON.............8 | |
| MkT 2044 Out of a wang-tooth sprang anon a welle, | 54 |
| MkT 2109 He slow the grisly boor, and that anon; | 118 |
| MkT 2259 She was so swift that she anon hem hente; | 268 |
| MkT 2427 And in his herte anon ther fil a thoght | 436 |
| MkT 2492 And drank anon -- noon oother wo he made. | 502 |
| MkT 2529 Out of his dores anon he hath hym dight | 538 |
| MkT 2607 But bad anon apparaillen his hoost; | 616 |
| MkT 2705 And in the Capitolie anon hym hente | 714 |
| ANOON............3 | |
| MkT 2152 Of Israel he leet do gelde anoon, | 162 |
| MkT 2209 But Daniel expowned it anoon, | 218 |
| MkT 2707 And stiked hym with boydekyns anoon | 716 |
| ANOTHER..........5 | |
| MkT 2019 Was nevere swich another as was hee, | 28 |
| MkT 2030 And hym forsook, and took another newe. | 40 |
| MkT 2517 Rather than han another tormentise; | 526 |
| MkT 2578 For swich another was ther noon as he. | 588 |
| MkT 2640 Bitwixe hym and another conquerour; | 650 |
| ANTHEUS..........1 | |
| MkT 2108 He slow the geant Antheus the stronge; | 118 |
| ANTHIOCHUS.......1 | |
| MkT 2575 What nedeth it of kyng Anthiochus | 584 |
| ANY..............4 | |
| MkT 2136 Lo, who may truste on Fortune any throwe? | 146 |
| MkT 2267 With any yong man, were he never so wight. | 276 |
| MkT 2464 As any feend that lith ful lowe adoun, | 474 |
| MkT 2502 Or any vice dorste on hym uncowple. | 512 |
| APERTENAUNT......1 | |
| MkT 2315 Apertenaunt unto the magestee | 324 |
| APPARAILLEN......1 | |
| MkT 2607 But bad anon apparaillen his hoost; | 616 |
| APPETITES........1 | |
| MkT 2200 Ay dronken, whil hire appetites laste, | 210 |
| APPLES...........1 | |
| MkT 2101 He golden apples rafte of the dragoun; | 110 |
| ARABYEN..........1 | |
| MkT 2339 Ne Surrien, ne noon Arabyen, | 348 |
| ARMES............7 | |
| MkT 2249 So worthy was in armes and so keene | 258 |
| MkT 2262 And in hir armes weelde hem at hir wille. | 272 |
| MkT 2268 Ther myghte no thyng in hir armes stonde. | 278 |
| MkT 2444 For wo his armes two he gan to byte, | 454 |
| MkT 2448 That he his armes gnow, and nat for wo, | 458 |
| MkT 2510 On bothe his armes, til he moste dye. | 520 |
| MkT 2645 His hye entente in armes and labour, | 654 |
| ARMLEES..........1 | |
| MkT 2203 And saugh an hand, armlees, that wroot ful faste, | 212 |
| ARMORIKE.........1 | |
| MkT 2388 Of trouthe and honour, but of Armorike | 398 |
| ARPIES...........1 | |
| MkT 2100 He Arpies slow, the crueel bryddes felle; | 110 |
| ARRAY............6 | |
| MkT 2069 And whan that they hym foond in this array, | 78 |
| MkT 2082 And this was in a temple of greet array. | 92 |
| MkT 2186 For proud he was of herte and of array, | 196 |
| MkT 2303 Hir riche array ne myghte nat be told, | 312 |
| MkT 2471 Moore delicaat, moore pompous of array, | 480 |
| MkT 2483 His mooder made he in pitous array, | 492 |
| ART..............6 | |
| MkT 2006 Out of miserie, in which that thou art falle. | 16 |
| MkT 2078 Sith thou fro wele art falle in wrecchednesse. | 88 |
| MkT 2223 " Eek thou, that art his sone, art proud also, | 232 |
| MkT 2223 " Eek thou, that art his sone, art proud also, | 232 |
| MkT 2225 And art rebel to God, and art his foo. | 234 |
| MkT 2225 And art rebel to God, and art his foo. | 234 |
| ARTOW............1 | |
| MkT 2005 Now artow Sathanas, that mayst nat twynne | 14 |
| ARWES............1 | |
| MkT 2258 With arwes brode that she to hem sente. | 268 |
| AS...............45 | |
| MkT 2012 As Adam, til he for mysgovernaunce | 22 |
| MkT 2019 Was nevere swich another as was hee, | 28 |
| MkT 2046 Thus heelp hym God, as Judicum can telle. | 56 |
| MkT 2079 The ende of this caytyf was as I shal seye. | 88 |
| MkT 2081 And made hym as hire fool biforn hem pleye; | 90 |
| MkT 2093 Of swich thyng as they wolde han secree fayn, | 102 |
| MkT 2112 That slow so manye monstres as dide he. | 122 |
| MkT 2120 That highte Dianira, fressh as May; | 130 |
| MkT 2121 And as thise clerkes maken mencioun, | 130 |
| MkT 2129 Be as be may, I wol hire noght accusen; | 138 |
| MkT 2142 By swich a wey as he wolde leest suppose. | 152 |
| MkT 2172 And eet hey as an oxe, and lay theroute | 182 |
| MkT 2217 And eet hey as a beest in weet and drye | 226 |
| MkT 2248 As writen Persiens of hir noblesse, | 258 |
| MkT 2275 Hadde swiche fantasies as hadde she. | 284 |
| MkT 2283 And also soone as that she myghte espye | 292 |
| MkT 2304 As wel in vessel as in hire clothyng. | 314 |
| MkT 2304 As wel in vessel as in hire clothyng. | 314 |
| MkT 2344 As heires of hir fadres regnes alle, | 354 |
| MkT 2346 Hir names were, as Persiens hem calle. | 356 |
| MkT 2365 Coroned was she, as after hir degree, | 374 |
| MkT 2381 Where as he with his owene hand slow thee, | 390 |
| MkT 2384 Caught with the lymrod coloured as the gleede, | 394 |
| MkT 2420 As ye han herd, and mete and drynke he hadde | 430 |
| MkT 2463 Although that Nero were as vicius | 472 |
| MkT 2464 As any feend that lith ful lowe adoun, | 474 |
| MkT 2465 Yet he, as telleth us Swetonius, | 474 |
| MkT 2478 For Fortune as his freend hym wolde obeye. | 488 |
| MkT 2498 As in his tyme, but if bookes lye; | 508 |
| MkT 2506 Discreetly, as by word and nat by dede -- | 516 |
| MkT 2554 As in his tyme, ne gretter of renoun, | 564 |
| MkT 2569 Withinne his tente, large as is a berne, | 578 |
| MkT 2571 Judith, a womman, as he lay upright | 580 |
| MkT 2578 For swich another was ther noon as he. | 588 |
| MkT 2630 Swich gerdoun as bilongeth unto pryde. | 640 |
| MkT 2634 This wyde world, as in conclusioun, | 644 |
| MkT 2651 I seye, as fer as man may ryde or go, | 660 |
| MkT 2651 I seye, as fer as man may ryde or go, | 660 |
| MkT 2655 Twelf yeer he regned, as seith Machabee. | 664 |
| MkT 2682 As fer as that the day bigynneth dawe, | 692 |
| MkT 2682 As fer as that the day bigynneth dawe, | 692 |
| MkT 2702 With boydekyns, as I shal yow devyse. | 712 |
| MkT 2704 Upon a day, as he was wont to goon, | 714 |
| MkT 2716 And as he lay of diyng in a traunce, | 726 |
| MkT 2743 Upon a tree he was, as that hym thoughte, | 752 |
| ASSAILLE.........1 | |
| MkT 2763 But that Fortune alwey wole assaille | 772 |
| ASSENTE..........2 | |
| MkT 2165 But nevere wolde assente to that dede | 174 |
| MkT 2279 Save o thyng: that she wolde nevere assente, | 288 |
| ASSES............3 | |
| MkT 2038 And hadde no wepen but an asses cheke. | 48 |
| MkT 2043 And of this asses cheke, that was dreye, | 52 |
| MkT 2216 With asses was his habitacioun, | 226 |